Chemical Name:Solvent Violet 13
CAS No.:81-48-1
Molecular Formula: C21H15NO3
Molecular Weight:329.35
Appearance:Violet to brown powder
Chemical Name:Solvent Violet 13
CAS No.:81-48-1
Molecular Formula: C21H15NO3
Molecular Weight:329.35
Appearance:Violet to brown powder
Solvent Violet 13 Details
Chemical Name:Solvent Violet 13
CAS No.:81-48-1
Molecular Formula: C21H15NO3
Molecular Weight:329.35
Appearance:Violet to brown powder
Solvent Violet 13 Typical Properties
| Appearance | Violet to brown powder |
| TintingStrength | 100±2% |
| Shade Color | Similar to the standard, violet with blue shade |
| Ash | ≤ 0.5% |
| Moisture | ≤ 1.0% |
| Insolubles in xylene | ≤ 0.5% |
| Color Differential ValueΔE | ≤ 0.7 |
Solvent Violet 13 Usage
1.Used as a enzyme reagent for the determination of boron
2.Used to color raw paste ofpolyester fiber
3.Used to prepare masterbatch for polyester
Solvent Violet 13 Application Profile
| TestItems | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
| Heat resistance temperature, ℃(0.05% dyes, transparent) | 300 | 280 | 300 | 300 | 300 | – | – | – |
| Heat resistance temperature, ℃(0.05% dyes 1.0% Titanium dioxide) | 300 | 260 | 280 | 300 | 300 | – | – | – |
| Migration resistance | – | – | – | – | – | – | – | – |
| Light fastness (0.05% dyes, transparent) | 7-8 | 6 | – | – | 8 | 7-8 | – | 8 |
| Weatherresistance | – | – | – | – | – | – | – | – |
| Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | 5 | – | – |
| Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | 5 | – | – |
Solvent Violet 13 Packaging and Shipping
Packing: 25kg/carton
Solvent Violet 13 Storage
Stored in a cool dry and ventilated warehouse