Chemical Name:Sunset yellowFCF
CAS No.: 2783-94-0
Molecular Fomula:C16H10N2Na2O7S2
Molecular Weight:452.37
Appearance:Orange RedPower
Chemical Name:Sunset yellowFCF
CAS No.: 2783-94-0
Molecular Fomula:C16H10N2Na2O7S2
Molecular Weight:452.37
Appearance:Orange RedPower
Sunset yellowFCFQuick Details
Chemical Name:Sunset yellowFCF
CAS No.: 2783-94-0
Molecular Fomula:C16H10N2Na2O7S2
Chemical Structure:
Molecular Weight:452.37
Appearance:Orange RedPower
Sunset yellowFCFTypical Properties
| Item | Specification |
| Colour and lustre | Orange Red |
| Texture | Powder or granule |
| Content, % | ≥87.0 |
| Dry decrement,etc Three total,w% | ≤13.0 |
| Water Insoluble Matter,w% | ≤0.20 |
| sodium p-aminobenzenesulfonate,w% | ≤0.20 |
| Sodium 6-hydroxynaphthalene-2-sulfonate,w% | ≤0.30 |
| 6,6-Oxybis-2-naphthalenesulfonic Acid Disodium,% | ≤1.0 |
| 4’4-(diazoamino)Diphenylsulfonic acid disodium salt,w% | ≤0.10 |
| 1-phenylazo-2-naphthol,/mg/kg | ≤10.0 |
| unsulfonated primary aromatic amines,w% | ≤0.01 |
| Deputy dye,w% | ≤4.0 |
| (As)/mg/kg | ≤1.0 |
| (Pb)/mg/kg | ≤10.0 |
| (Hg)/mg/kg | ≤1.0 |
Sunset yellowFCF Usage
Used as food colorant, medicine and cosmetic colorant.
Sunset yellowFCFPackage
25kg/barrel
Sunset yellowFCFStorage
Stored in cool dry ventilated place away from fire, heat and oxidants