Appearance:white powder
Potency:≥150IU/mgMolecular Fomula: N/A
Molecular weight:0
Appearance:white powder
Potency:≥150IU/mg
Appearance:white powder
Potency:≥150IU/mgMolecular Fomula: N/A
Molecular weight:0
Appearance:white powder
Potency:≥150IU/mg
HEPARIN LITHIUM SALTQuick Details
Chemical Name:HEPARIN LITHIUM SALT
CAS No.: 9045-22-1
Molecular Fomula: N/A
Molecular weight:0
Appearance:white powder
Potency:≥150IU/mg
HEPARIN LITHIUM SALTTypical Properties
| Item | Standard | Results | 
| Origin | porcine intestinal mucosae | porcine intestinal mucosae | 
| Description | Awhite or almost whitepowder,hydroscopic powder,freely soluble in water | Complies | 
| Identification | Complies | Complies | 
| Specific optical rotation | ≥45° | 46.12° | 
| PH | 6.0-8.0 | 6.77 | 
| Solubility | ≥40%(W/V) | 49% | 
| Turbidity of solution | 640nm≤0.018nm | 0.006nm | 
| Color of solution | Complies | Complies | 
| absorption | 260nm≤0.150nm | 0.087nm | 
| Nitrogen % | 1.3%-2.5% | 2.3% | 
| Lithium % | 3.5%-4.5% | 3.9% | 
| Sodium % | ≤0.2% | 0.17% | 
| Protein % | ≤0.5% | 0.4% | 
| Heavy metal ppm | ≤30ppm | 25ppm | 
| Residue on ignition % | 28.0%-41.0% | 37.5% | 
| Bactenia cfu/g | ≤30cfu/g | 27cfu/g | 
| Potency | ≥150IU/mg | 160IU/mg | 
HEPARIN LITHIUM SALT Anticoagulation
HEPARIN LITHIUM SALT Packaging and Shipping
Bottle, 10-50g
HEPARIN LITHIUM SALTStorage
Warehouse ventilation and low temperature drying;