Chemicalname:Aluminum oxide TPA-40
CAS No. 1344-28-1
Molecular formula:Al2O3
Molecular weight:101.96
Chemicalname:Aluminum oxide TPA-40
CAS No. 1344-28-1
Molecular formula:Al2O3
Molecular weight:101.96
Aluminum oxide TPA-40 Quick Details
Chemicalname:Aluminum oxide TPA-40
CAS No. 1344-28-1
Molecular formula:Al2O3
Molecular weight: 101.96
Aluminum oxide TPA-40 description
HighSpheroidizationRatio, HighFillingRatio, HighThermal Conductivity, Trace IonicImpurities.
Aluminum oxide TPA-40typical Properties
PhysicalCharacteristics:
| Item | Unit | Typical Value | Method/Device | |
| Particle Size | (D10) | μm | 24.60 | Light Scattering/OMEC LS-POP(6) |
| (D50) | μm | 41.12 | ||
| (D90) | μm | 61.42 | ||
| S.S.A. | ㎡/g | 0.11 | 3H-2000A Specific Surface Area Analyzer | |
| Electrical Conductivity | μS/㎝ | 2.58 | Mettler FE-30 Conductivity Meter | |
| pH | – | 7.61 | Mettler FE-20 pH Meter | |
| Moisture | % | 0.03 | Loss On Drying(105℃/2h) | |
| True Density | g/cm3 | 3.87 | 3H-2000TD True Density Analyzer | |
| Spheroidization | % | 96 | Microscopic Observation | |
ChemicalCharacteristics:
| Item | Unit | Typical Value | Method/Device | |
| Chemical Composition | Al2O3 | % | 99.90 | – |
| SiO2 | % | 0.0510 | ICP | |
| Fe2O3 | % | 0.0025 | ICP | |
| Na2O | % | 0.0120 | ICP | |
Aluminum oxide TPA-40Usage
Thermal Interface Materials, Thermal Plastics, Thermal Clads.
Aluminum oxide TPA-40 SEMImage

Aluminum oxide TPA-40 Packageand Shipping
25 kg of drum
Delivery: within 5-7 working days.