Appearance:Yellow powder
Packing: Glass bottle
Assay: 99.9min
Capability: 100kg/year
Sample: Available
Appearance:Yellow powder
Packing: Glass bottle
Assay: 99.9min
Capability: 100kg/year
Sample: Available
Gold (III) chloride trihydrateDetails
Appearance:Yellow powder
Gold (III) chloride trihydrateTypical Properties
Item | Specifications | Results |
Assay (wt%) | ≥99.90 | ≥99.90 |
Au Content (wt%) | ≥50 | 50.05 |
Other Impurities (wt%) | ||
Ru | <0.0050 | 0.0016 |
Pt | <0.0050 | 0.0019 |
Ag | <0.0050 | 0.0017 |
Mg | <0.0050 | 0.0015 |
Fe | <0.0050 | 0.0013 |
Mn | <0.0050 | 0.0017 |
Si | <0.0050 | 0.0014 |
Al | <0.0050 | 0.0012 |
Ca | <0.0050 | 0.0016 |
Cu | <0.0050 | 0.0015 |
Cr | <0.0050 | 0.0012 |
Zn | <0.0050 | 0.0016 |
Pb | <0.0005 | N.D. |
Gold (III) chloride trihydrateUsage
For trace analysis of rubidium and cesium and determination of alkaloids
Gold (III) chloride trihydratePackaging and Shipping
Packing: Glass bottle
Gold (III) chloride trihydrateStorage
Store in a cool place and keep it sealed to avoid direct sunlight.