Chemical Name:Hesperidin
CAS No.: 520-26-3
Molecular Formula: C28H34O15
Molecular Weight:610.56
Appearanc: Yellowpower
Chemical Name:Hesperidin
CAS No.: 520-26-3
Molecular Formula: C28H34O15
Molecular Weight:610.56
Appearanc: Yellowpower
HesperidinDetails
Chemical Name:Hesperidin
CAS No.: 520-26-3
Molecular Formula: C28H34O15
Molecular Weight:610.56
Chemical Structure:
Appearanc: Yellowpower
HesperidinTypical Properties
Physical Chemical Data | |||
Color | Yellow | Organoleptic | Conform |
Odour | Characteristic | Organoleptic | Conform |
Appearance | Fine Powder | Organoleptic | Conform |
Analytical Quality | |||
Hesperidin | 95% | HPLC | 95.02% |
Sieve Analysis | 80 mesh | Eur.Ph.8.0. <2.1.4> | Conform |
Loss on Drying | ≤ 5% | Eur.Ph.8.0<2.5.12> | 1.50% |
SulphatedAshes | ≤ 1% | Eur.Ph.8.0 <2.4.14> | 0.37% |
Density | ≧ 0.35-0.4ml/g | 0.35 | |
Contaminants | |||
Heavy Metal | ≤ 10PPM | Eur.Ph.8.0.<2.4.8> | Comform |
Lead(Pb) | ≤ 1PPM | Eur.Ph.8.0.<2.4.8> | Conform |
Arsenic(As) | ≤ 2PPM | Eur.Ph.8.0.<2.4.8> | Conform |
Cadmium(Cd) | ≤ 1PPM | Eur.Ph.8.0.<2.4.8> | Conform |
Mercury(Hg) | ≤ 0.1PPM | Eur.Ph.8.0.<2.4.8> | Conform |
Microbiological | |||
Total Plate Count | < 1000cfu/gMax | Eur.Ph.8.0.<2.6.13> | Comform |
Yeast Mold | < 100cfu/gMax | Eur.Ph.8.0.<2.6.13> | Comform |
Salmonella | Negative | Eur.Ph.8.0.<2.6.13> | Conform |
E. Coli | Negative | Eur.Ph.8.0.<2.6.13> | Conform |
HesperidinUsage
1. This product is a vitamin P drug used to enhance the toughness of capillaries. The derivative of hesperidin, methyl orange peel, is also a vitamin P drug.
2. Vitaminsused to reduce the brittleness and permeability of capillaries in the adjuvant treatment of hypertension.
HesperidinPackaging and Shipping
Packing: 25kg/drum
HesperidinStorage
Stored at temperature of 2-8°C