Chemical Name: dl-alpha-Tocopherol
CAS No.: 10191-41-0
Molecular Fomula:C29H50O2
Molecular weight:430.71
Appearance:Slightly yellow to amber ,clear ,viscous oil
Assay:99%
Chemical Name: dl-alpha-Tocopherol
CAS No.: 10191-41-0
Molecular Fomula:C29H50O2
Molecular weight:430.71
Appearance:Slightly yellow to amber ,clear ,viscous oil
Assay:99%
dl-alpha-TocopherolQuick Details
Chemical Name:dl-alpha-Tocopherol
CAS No.: 10191-41-0
Molecular Fomula:C29H50O2
Molecular weight:430.71
Appearance:Slightly yellow to amber ,clear ,viscous oil
Assay:99%
dl-alpha-TocopherolTypical Properties
| Item | Methods | Standard | Results |
| Appearance | Visual | Slightly yellow to amber ,clear ,viscous oil | |
| Identification | E307/JECFA/GB | Conform | Conform |
| Chromaticity | ASTM | ≦4.0 | 1.0 |
| Refractive index | E307/JECFA/GB | 1.503~1.507 | 1.506 |
| Specific absorption | E307/JECFA/GB | 72~76 | 73 |
| Acidity | USP/FCC/JECFA/GB | ≦1.0ml | 0.05ml |
| Impurity A | EP | / | <0.1% |
| Impurity B | EP | / | 0.12% |
| Sum of impurity C and D | EP | / | <0.10% |
| Tocopheryl acetate | EP | / | <0.10% |
| Any other impurity | EP | / | 0.65% |
| Total impurities | EP | / | 0.77% |
| Residue on ignition | E307/JECFA/GB | ≦0.1% | 0.05% |
| Arsenic | ChP | ≦1 ppm | <1 ppm |
| Lead | E307/JECFA/GB | ≦2 mg/kg | <0.5mn/kg |
| Deithyl carbonate | In house | ≦5000ppm | <5ppm |
| Moulds and Yeasts count | GB4789.15 | ≦100cfu/g | <10cfu/g |
| Aerobic plate count | GB4789.2 | ≦100cfu/g | <10cfu/g |
| Coloforms | GB4789.3 | <3.0MPN/g | <3.0MPN/g |
| Salmonella | GB4789.4 | n.d./25g | Not detected |
| Escherichia coli | GB4789.38 | <10cfu/g | <10cfu/g |
| Staphylococcus aureus | GB4789.1 | n.d./25g | Not detected |
| Assay | EP/USP | 96.0%~102.0% | 99.5% |
dl-alpha-TocopherolUsage
1、Antioxidants protect cells from oxidative stress or injury.
2、Food additives, medicine
dl-alpha-Tocopherol Packaging
Packing:200 kg drum , ICB
Delivery:by air ,by sea ,by courier
dl-alpha-Tocopherol Storage
Stored in a cool dry place out of direct sunlight.